Good for Baby, Good for You

 

Size Charts

Kate Quinn Organics

size Height (in) Weight (lbs) average age
0-3m 18-22 6-12 0-4 months
3-6m 22-26 10-16 2-7 months
6-12m 26-30 14-21 6-13 months
12-18m 30-34 20-27 11-24 months
18-24m 34-38 26-33 20 months - 3 years
2T 36-40 31-35 2-4 years
3T 38-42 34-39 3-5 years
4T 40-44 38-44 4-6 years

Little Marmara

Age Length (inches) Weight (lbs.) size
6-12 months 27-29 17-22 6-12 months
12-18 months 29-31 22-27 12-18 months
18-24 months 31-33 27-30 18-24 months
2 years 33-36 30-33 2T
3 years 36-39 33-36 3T
4 years 39-42 36-40 4T

Look Organics

Size Height Weight (pounds)
6M 25-28 15-20
12M 28-30 20-25
18M 30-32 25-30
2T 33-36 30-33
3T 36-39 33-36
4T 39-42 36-39
5T 42-45 40-45
6X 45-48 45-50

Sckoon

Height (inches) Height (cm) Weight (lbs) Size
up to 17 up to 45 up to 7 preemie
17-23 45-58 7-12 3m
23-27 58-70 12-17 6m
27-29 70-74 17-22 12m
29-31 74-78 22-27 18m
31-36 78-90 27-32 2yr
36-39 90-98 32-36 3yr
39-41 98-104 35-41 4yr

Under the Nile

size Height (in)
newborn 20-22
1-3m 24-27
6-9m 29-32
12-18 34-36
24m 38-41
Wellness Monkey
Additional Options
Copyright © 2013 Baby Sold Separately. All rights reserved. Website design and hosting by Argyle Advisors.